| Type | Classify | Passport Issuing Fee ① | International Exchange Contribution ② | Total ①+②=③ | ||
|---|---|---|---|---|---|---|
| Passport | Multi-Entries | Exceeds 5years, less than 10years (Over 18) |
40,000₩ | 15,000₩ | 55,000₩ | |
| 5 years | Over 8years old | 35,000₩ | 12,000₩ | 47,000₩ | ||
| Under 7years old | - | 35,000₩ | ||||
| Less than 5years (incompletion of military duty) |
15,000₩ | - | 15,000₩ | |||
| Single-Entry | 1 year | 15,000₩ | 5,000₩ | 20,000₩ | ||
| Others | Extension of period (who are applicable) | 25,000₩ | - | 25,000₩ | ||
| Valid period (loss, damaged, changed name,changed picture, insufficient space for visa) | 25,000₩ | - | 25,000₩ | |||
| Change in entry (including visa) | 5,000₩ | - | 5,000₩ | |||
| Age | Validity | Fee | |
|---|---|---|---|
| 86~74 | 25~37 | based on permitted external travelling period | 15,000₩ |
| 87 | 24 | 2012.today's date | 15,000₩ |
| 88 | 23 | 2012.12.31. | 15,000₩ |
| 89 | 22 | 2013.12.31. | 15,000₩ |
| 90 | 21 | 2014.12.31. | 15,000₩ |
| 91 | 20 | 2015.12.31. | 15,000₩ |
| 92 | 19 | 2016.today's date | 47,000₩ |
date of final modification : 2018-11-25 17:29:33